Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
112 946 Jenkins Ave | $879,900 | 3 | 3 | 1782 | 2020 | La Glen Lake | eXp Realty (979952) | |
|
1526 Marble Pl | $1,199,900 | 5 | 4 | 3236 | 2024 | La Bear Mountain | RE/MAX Camosun (979627) | |
|
Lot 47 Madrona Ridge | $775,000 | 0 | 0 | La Thetis Heights | eXp Realty (979910) | |||
|
Lot 2 Madrona Ridge | $549,000 | 0 | 0 | La Bear Mountain | eXp Realty (979888) | |||
|
947 Whirlaway Cres | $150,000 | La Happy Valley | The Agency (979922) | |||||
OPEN HOUSE
|
772 Boulder Pl | $1,149,900 | 3 | 3 | 2461 | 2024 | La Olympic View | Macdonald Realty (979938) | |
|
2768 Kingswood Rd | $719,000 | 3 | 2 | 1263 | 1977 | La Fairway | RE/MAX Camosun (978872) | |
OPEN HOUSE
|
446 Pelican Dr | $2,490,000 | 5 | 6 | 4706 | 2021 | Co Royal Bay | RE/MAX Generation (979837) | |
OPEN HOUSE
|
1219 Drifter End | $559,900 | 1 | 1 | 743 | 2024 | La Langford Lake | RE/MAX Generation (LD) (979225) | |
|
3373 Sewell Lane | $1,149,900 | 4 | 4 | 2408 | 2007 | Co Triangle | Coldwell Banker Oceanside Real Estate (979907) | |
|
1210 Flint Ave | $1,325,000 | 6 | 4 | 2884 | 2018 | La Bear Mountain | Royal LePage Coast Capital - Westshore (979892) | |
|
960 Loch Glen Pl | $1,099,000 | 5 | 4 | 3064 | 2024 | La Glen Lake | Royal LePage Coast Capital - Westshore (979889) | |
OPEN HOUSE
|
3 3049 Brittany Dr | $789,000 | 2 | 2 | 1270 | 1991 | Co Sun Ridge | RE/MAX Camosun (979329) | |
|
119 933 Wild Ridge Way | $689,900 | 2 | 3 | 1412 | 2017 | La Happy Valley | Royal LePage Coast Capital - Westshore (979881) | |
|
3404 Sparrowhawk Ave | $1,250,000 | 4 | 4 | 2394 | 2021 | Co Royal Bay | Rennie & Associates Realty Ltd. (979781) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number