Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
979 Carolwood Dr | $1,825,000 | 2 | 3 | 1760 | 1968] | SE Broadmead | Keller Williams Ocean Realty VanCentral (985049) | |
|
241 Montreal St | $1,629,000 | 4 | 2 | 2201 | 1914] | Vi James Bay | RE/MAX Generation (984781) | |
|
500 - 1234 Wharf St | $924,900 | 2 | 2 | 1227 | 1981] | Vi Downtown | Rennie & Associates Realty Ltd. (984884) | |
|
203 - 550 Michigan St | $1,295,000 | 2 | 2 | 1166 | 2021] | Vi James Bay | Newport Realty Ltd. (984981) | |
OPEN HOUSE
|
209 - 1545 Pandora Ave | $619,900 | 2 | 2 | 1272 | 1977] | Vi Fernwood | Engel & Volkers Vancouver Island (984846) | |
|
101 - 515 Chatham St | $885,000 | ] | Vi Downtown | Pemberton Holmes Ltd. (984925) | ||||
|
3912 Woodlands Pl | $1,375,000 | 0 | 0 | ] | SE Ten Mile Point | RE/MAX Camosun (984711) | ||
|
3911 Woodlands Pl | $1,475,000 | 0 | 0 | ] | SE Ten Mile Point | RE/MAX Camosun (984703) | ||
|
1101 - 21 Dallas Rd | $3,800,000 | 2 | 3 | 2691 | 2000] | Vi James Bay | Engel & Volkers Vancouver Island (984414) | |
|
4114 Shelbourne St | $1,248,999 | 4 | 3 | 2534 | 1975] | SE Gordon Head | eXp Realty (983877) | |
|
106 - 949 Cloverdale Ave | $517,900 | 2 | 2 | 1125 | 1983] | SE Quadra | Jonesco Real Estate Inc (984917) | |
|
1568 Montgomery Ave | $3,700,000 | 3 | 5 | 4823 | 2009] | Vi Rockland | The Agency (984912) | |
|
101 - 1018 Inverness Rd | $357,000 | 1 | 1 | 551 | 2017] | SE Quadra | Century 21 Queenswood Realty Ltd. | Coldwell Banker Oceanside Real Estate (984914) | |
|
114 - 290 Regina Ave | $350,000 | 1 | 1 | 720 | 1982] | SW Tillicum | RE/MAX Camosun (984906) | |
|
1965 Townley St | $1,050,000 | 3 | 1 | 2009 | 1961] | SE Camosun | Pemberton Holmes Ltd - Sidney (984333) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number