Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
206C - 4678 Elk Lake Dr | $619,000 | 2 | 2 | 1178 | 1990] | SW Royal Oak | RE/MAX Camosun (983270) | |
|
102 - 1807 Oak Bay Ave | $649,900 | 2 | 2 | 1175 | 1989] | Vi Fairfield East | RE/MAX Camosun (983309) | |
|
306 - 999 Burdett Ave | $1,279,000 | 2 | 2 | 1434 | 2008] | Vi Downtown | Macdonald Realty Victoria (983228) | |
|
4018 Locarno Lane | $1,499,500 | 6 | 5 | 2964 | 1962] | SE Arbutus | Pemberton Holmes Ltd. (983083) | |
|
319 - 1005 Mckenzie Ave | $395,000 | 1 | 1 | 856 | 1975] | SE Quadra | Engel & Volkers Vancouver Island (983281) | |
|
401 - 1188 Yates St | $589,000 | 2 | 2 | 1058 | 1975] | Vi Downtown | Pemberton Holmes Ltd. (983291) | |
|
309 - 1075 Tillicum Rd | $614,900 | 2 | 2 | 625 | 2026] | Es Kinsmen Park | Newport Realty Ltd. (983282) | |
|
123 - 1870 Mckenzie Ave | $544,999 | 2 | 1 | 1097 | 1974] | SE Lambrick Park | Pemberton Holmes - Westshore (983210) | |
OPEN HOUSE
|
103 - 3614 Richmond Rd | $619,900 | 1 | 2 | 761 | 2007] | SE Mt Tolmie | RE/MAX Camosun (983183) | |
|
2 - 635 Rothwell St | $775,000 | 3 | 2 | 1682 | 1911] | VW Victoria West | Pemberton Holmes Ltd. (981420) | |
|
3520 Maplewood Rd | $1,425,000 | 4 | 4 | 2922 | 1977] | SE Maplewood | RE/MAX Camosun (982916) | |
|
1887 Oak Bay Ave | $148,000 | ] | Vi Jubilee | RE/MAX Camosun (983221) | ||||
|
508 - 916 Lyall St | $1,130,000 | 2 | 2 | 1250 | 2022] | Es Old Esquimalt | eXp Realty (983164) | |
|
A - 1741 Oak Bay Ave | $649,000 | 2 | 2 | 1257 | 1994] | Vi Fairfield East | Century 21 Queenswood Realty Ltd. (983205) | |
|
913 Falmouth Rd | $1,244,995 | 8 | 4 | 3200 | 1960] | SE Quadra | Pemberton Holmes Ltd. (983241) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number