Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
112 928 Walfred Rd | $749,900 | 3 | 3 | 1667 | 2023 | La Walfred | Royal LePage Coast Capital - Westshore (980091) | |
OPEN HOUSE
|
105 3210 Glendale Pl | $799,900 | 4 | 3 | 1406 | 2024 | La Walfred | Newport Realty Ltd. (979181) | |
OPEN HOUSE
|
601 Amble Pl | $1,099,000 | 4 | 4 | 2666 | 2012 | La Mill Hill | The Agency (979557) | |
OPEN HOUSE
|
3 Massey Pl | $949,000 | 3 | 3 | 1528 | 2018 | VR Six Mile | The Agency (979744) | |
OPEN HOUSE
|
120 945 Bear Mountain Pkwy | $1,030,000 | 3 | 3 | 2283 | 2004 | La Bear Mountain | eXp Realty (980167) | |
|
567 Windthrop Rd | $5,000,000 | Co Latoria | RE/MAX Camosun (980151) | |||||
|
1477 Kangaroo Rd | $1,995,000 | 3 | 3 | 2275 | 1998 | Me Neild | eXp Realty (980143) | |
|
922 Bullen Crt | $889,900 | 4 | 4 | 2360 | 2006 | La Florence Lake | eXp Realty (980127) | |
|
108 920 Dunford Ave | $675,000 | 3 | 3 | 1352 | 2000 | La Langford Proper | Century 21 Queenswood Realty Ltd. (980046) | |
OPEN HOUSE
|
610 1371 Goldstream Ave | $565,000 | 2 | 2 | 921 | 2024 | La Langford Lake | Royal LePage Coast Capital - Westshore (980116) | |
|
1416 Pinehurst Pl | $3,749,900 | 6 | 6 | 5349 | 2023 | La Bear Mountain | Engel & Volkers Vancouver Island (980096) | |
|
830 Montreul Hts | $1,499,000 | 0 | 0 | Me Rocky Point | Pemberton Holmes Ltd. (980061) | |||
|
115 2785 Leigh Rd | $949,000 | La Langford Lake | Pemberton Holmes Ltd. (980024) | |||||
|
2579 Ruby Crt | $1,949,000 | 6 | 5 | 3945 | 2007 | La Mill Hill | RE/MAX Generation (980038) | |
|
3448 Horizon Terr | $1,125,000 | 3 | 3 | 1906 | 2004 | La Walfred | RE/MAX Island Properties (979934) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number