Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
2652 Sooke Rd | $1,250,000 | La Glen Lake | Sutton Group West Coast Realty | eXp Realty (950827) | |||||
|
2652 Sooke Rd | $1,250,000 | 4 | 3 | 2634 | 1972 | La Glen Lake | Sutton Group West Coast Realty | eXp Realty (950880) | |
|
3160 Glen Lake Rd | $599,000 | 0 | 0 | La Glen Lake | RE/MAX Camosun | Pemberton Holmes - Cloverdale (946715) | |||
OPEN HOUSE
|
2632 Mica Pl | $1,299,999 | 5 | 3 | 2533 | 2023 | La Bear Mountain | Royal LePage Coast Capital - Westshore (944136) | |
|
2754 Scafe Rd | $1,299,999 | 5 | 3 | 2240 | 1972 | La Langford Proper | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (943151) | |
|
2153 Triangle Trail | $599,000 | 0 | 0 | La Olympic View | Sutton Group West Coast Realty (940682) | |||
|
2760 Scafe Rd | $1,350,000 | 6 | 2 | 2418 | 1972 | La Langford Proper | Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Westshore (924791) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number