Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
83 High St | $929,000 | 0 | 0 | VR Hospital | NAI Commercial (Victoria) Inc. (970767) | |||
|
3465 Hopwood Pl | $1,199,000 | 5 | 4 | 2067 | 2024 | Co Triangle | eXp Realty (970344) | |
|
1078 Brookview Dr | $1,790,000 | 5 | 4 | 3098 | 1976 | Me Metchosin | Fair Realty (968817) | |
|
407 2823 Jacklin Rd | $599,900 | 2 | 2 | 1152 | 2006 | La Langford Proper | Newport Realty Ltd. (970214) | |
|
D4 3540 Trans Canada Hwy | $499,900 | 1 | 1 | 928 | 1989 | La Goldstream | Pemberton Holmes - Sooke (970479) | |
|
3020 WESTRIDGE Pl | $2,990,000 | 0 | 0 | Hi Eastern Highlands | Coldwell Banker Oceanside Real Estate (970241) | |||
|
6 3049 Brittany Dr | $739,000 | 2 | 2 | 1506 | 1991 | Co Sun Ridge | Team 3000 Realty Ltd. (970143) | |
|
111 689 Hoffman Ave | $449,000 | 1 | 1 | 748 | 2017 | La Goldstream | Sutton Group West Coast Realty (969756) | |
|
502 918 Jenkins Ave | $639,900 | 2 | 2 | 981 | 2024 | La Glen Lake | RE/MAX Camosun (969755) | |
|
404 918 Jenkins Ave | $489,900 | 1 | 1 | 716 | 2024 | La Langford Proper | RE/MAX Camosun (969742) | |
|
2230 Compass Pointe Pl | $4,850,000 | 7 | 8 | 7548 | 2017 | La Bear Mountain | Sotheby's International Realty Canada (969719) | |
|
2422 Prospector Way | $1,199,900 | 3 | 4 | 2929 | 1996 | La Florence Lake | RE/MAX Camosun (969377) | |
|
170/164 Island Hwy | $3,200,000 | VR View Royal | eXp Realty (969606) | |||||
|
164-170 Island Hwy | $3,200,000 | 4 | 2 | 1807 | 1940 | VR View Royal | eXp Realty (967906) | |
|
113/115 D 1376 Lynburne Pl | $83,900 | 2 | 3 | 1442 | 2006 | La Bear Mountain | Royal LePage Coast Capital - Westshore (969462) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number