Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
1550 Marble Pl | $1,200,000 | 5 | 3 | 2576 | 2024 | La Bear Mountain | RE/MAX Camosun (972535) | |
|
3052 Awsworth Rd | $1,595,000 | 6 | 4 | 3372 | 1976 | La Humpback | Pemberton Holmes - Cloverdale (973262) | |
|
104 950 Whirlaway Cres | $1,199,000 | La Florence Lake | NAI Commercial (Victoria) Inc. (973253) | |||||
OPEN HOUSE
|
208 1810 Selenite Pl | $739,900 | 2 | 3 | 1110 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (972551) | |
OPEN HOUSE
|
405 1810 Selenite Pl | $719,900 | 2 | 2 | 1110 | 2025 | La Bear Mountain | Royal LePage Coast Capital - Westshore (972886) | |
|
1533/1535 Marble Pl | $799,900 | 0 | 0 | La Bear Mountain | Royal LePage Coast Capital - Westshore | Pemberton Holmes - Cloverdale (973156) | |||
|
305 244 Island Hwy | $499,900 | 1 | 1 | 582 | 2024 | VR View Royal | Stonehaus Realty Corp (973062) | |
|
107 244 Island Hwy | $457,000 | 1 | 1 | 576 | 2024 | VR View Royal | Stonehaus Realty Corp (973065) | |
|
407 244 Island Hwy | $799,000 | 2 | 2 | 986 | 2024 | VR View Royal | Stonehaus Realty Corp (973061) | |
|
Lot 4 Yucca Pl | $540,000 | 0 | 0 | La Thetis Heights | eXp Realty (967464) | |||
|
Lot 3 Yucca Pl | $540,000 | 0 | 0 | La Thetis Heights | eXp Realty (967460) | |||
|
Lot 2 Yucca Pl | $510,000 | 0 | 0 | La Thetis Heights | eXp Realty (967449) | |||
|
Lot 1 Yucca Pl | $520,000 | 0 | 0 | La Thetis Heights | eXp Realty (967372) | |||
|
2204 W Burnside Rd | $725,000 | 0 | 0 | VR Hospital | eXp Realty (972931) | |||
|
2552-2554 Mill Hill Rd | $449,800 | 0 | 0 | La Mill Hill | RE/MAX Camosun (972882) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number