Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
1414 Sandstone Lane | $1,399,999 | 6 | 4 | 2955 | 2023 | La Bear Mountain | eXp Realty (978239) | |
OPEN HOUSE
|
513 2770 Winster Rd | $544,900 | 2 | 2 | 807 | 2024 | La Langford Proper | Royal LePage Coast Capital - Chatterton (978303) | |
OPEN HOUSE
|
402 2770 Winster Rd | $569,900 | 2 | 2 | 904 | 2024 | La Langford Proper | Royal LePage Coast Capital - Chatterton (978308) | |
|
605 Selwyn Close | $764,900 | 3 | 3 | 1464 | 2020 | La Thetis Heights | Jonesco Real Estate Inc (978251) | |
|
2270 Compass Pointe Pl | $2,700,000 | 4 | 4 | 3780 | 2019 | La Bear Mountain | RE/MAX Camosun (978095) | |
|
2411 Azurite Cres | $1,725,000 | 5 | 5 | 3794 | 2020 | La Bear Mountain | Zolo Realty (978238) | |
OPEN HOUSE
|
403 2770 Winster Rd | $454,900 | 1 | 1 | 640 | 2024 | La Langford Proper | Royal LePage Coast Capital - Chatterton (978229) | |
|
106 364 Goldstream Ave | $514,900 | 2 | 2 | 930 | 2004 | Co Colwood Corners | Royal LePage Coast Capital - Westshore (978223) | |
OPEN HOUSE
|
105 2770 Winster Rd | $649,900 | 3 | 2 | 1130 | 2024 | La Langford Proper | Royal LePage Coast Capital - Chatterton (978207) | |
|
2640 Sooke Rd | $1,200,000 | La Glen Lake | eXp Realty (977966) | |||||
|
2541 Wentwich Rd | $850,000 | 3 | 2 | 2574 | 1963 | La Mill Hill | RE/MAX Camosun (977693) | |
|
2644 Sooke Rd | $1,200,000 | La Glen Lake | eXp Realty (977970) | |||||
|
2648 Sooke Rd | $1,200,000 | La Glen Lake | eXp Realty (977980) | |||||
|
201 755 Goldstream Ave | $550,000 | 2 | 2 | 1021 | 2008 | La Langford Proper | Royal LePage Coast Capital - Oak Bay (978096) | |
|
3857 Duke Rd | $1,499,900 | 3 | 3 | 2957 | 1980 | Me Albert Head | RE/MAX Camosun (978121) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number