Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
8698 East Saanich Rd | $1,295,000 | 3 | 2 | 2120 | 1968 | NS Dean Park | DFH Real Estate - Sidney (977135) | |
|
2555 Newman Rd | $3,200,000 | 3 | 3 | 2847 | 1999 | CS Turgoose | Engel & Volkers Vancouver Island (976952) | |
|
548 Cromar Rd | $1,499,000 | 4 | 3 | 2401 | 1978 | NS Deep Cove | RE/MAX Camosun (975721) | |
|
740 Wain Rd | $1,499,999 | 3 | 3 | 1630 | 1995 | NS Deep Cove | Pemberton Holmes - Cloverdale (977023) | |
|
927 6880 Wallace Dr | $1,195,000 | 2 | 3 | 2027 | 1989 | CS Brentwood Bay | The Agency (977005) | |
|
2606 James Island Rd | $2,350,000 | 5 | 4 | 2743 | 1962 | CS Turgoose | RE/MAX Camosun (976901) | |
|
A-4 2200 Keating Cross Rd | $16 | CS Keating | CBRE Limited (976896) | |||||
|
315 10459 Resthaven Dr | $725,000 | 2 | 3 | 1589 | 1983 | Si Sidney North-East | RE/MAX Camosun (976620) | |
|
7112 Willis Point Rd | $1,299,000 | 4 | 3 | 2087 | 2004 | CS Willis Point | Coldwell Banker Oceanside Real Estate (976850) | |
|
1962 Lands End Rd | $1,575,000 | 5 | 4 | 3508 | 1981 | NS Lands End | Alexandrite Real Estate Ltd. (976821) | |
|
302 2500 Hackett Cres | $675,000 | 2 | 2 | 940 | 2019 | CS Turgoose | Engel & Volkers Vancouver Island (976610) | |
|
6968 RAFIKI Way | $1,239,990 | 4 | 4 | 2682 | 1976 | CS Brentwood Bay | Sutton Group West Coast Realty (976658) | |
|
6707 Willis Point Rd | $6,499,990 | 5 | 5 | 4815 | 2024 | CS Willis Point | Royal LePage Coast Capital - Chatterton (976591) | |
|
9354 Canora Rd | $1,075,000 | 4 | 3 | 1707 | 2014 | NS Bazan Bay | RE/MAX Camosun (976569) | |
|
9622 Sixth St | $1,165,000 | 2 | 2 | 1469 | 2005 | Si Sidney South-East | Macdonald Realty Ltd. (Sid) (976641) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number