Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
103 9905 Fifth St | $624,500 | 2 | 2 | 1200 | 1995 | Si Sidney North-East | Pemberton Holmes Ltd - Sidney (978608) | |
|
760 Lands End Rd | $2,300,000 | 0 | 0 | NS Deep Cove | RE/MAX Generation (978685) | |||
|
406 7098 Wallace Dr | $529,900 | 1 | 1 | 663 | 2023 | CS Brentwood Bay | Engel & Volkers Vancouver Island (978651) | |
OPEN HOUSE
|
203 9950 Fourth St | $769,000 | 2 | 2 | 1421 | 2004 | Si Sidney North-East | DFH Real Estate - Sidney (978497) | |
|
Lot 5 Derrick Rd | $939,000 | 0 | 0 | NS Deep Cove | RE/MAX Camosun (978318) | |||
|
206 2500 Hackett Cres | $678,000 | 2 | 2 | 963 | 2019 | CS Saanichton | Sutton Group West Coast Realty (978280) | |
|
1395 McTavish Rd | $2,695,000 | 8 | 5 | 4044 | 2002 | NS Airport | Macdonald Realty Ltd. (Sid) (978053) | |
|
10153 Resthaven Dr | $2,820,000 | Si Sidney North-East | Newport Realty Ltd. (978362) | |||||
|
1345 Readings Dr | $2,380,000 | 4 | 3 | 3900 | 1993 | NS Lands End | Sotheby's International Realty Canada (978114) | |
|
2173 2600 Ferguson Rd | $649,000 | 2 | 2 | 1176 | 1990 | CS Turgoose | Coldwell Banker Oceanside Real Estate (978271) | |
|
41 7586 Tetayut Rd | $525,000 | 2 | 1 | 1063 | 2018 | CS Saanichton | RE/MAX Generation (978248) | |
|
9 7586 Tetayut Rd | $765,000 | 3 | 2 | 1463 | 2017 | CS Hawthorne | RE/MAX Camosun (978138) | |
|
10143 Resthaven Dr | $1,400,000 | 7 | 4 | 3174 | 2002 | Si Sidney North-East | eXp Realty (977798) | |
|
4157 2600 Ferguson Rd | $599,000 | 2 | 2 | 1211 | 1990 | CS Turgoose | Coldwell Banker Oceanside Real Estate (978058) | |
|
66 7570 Tetayut Rd | $525,000 | 2 | 2 | 1210 | 2004 | CS Hawthorne | Sutton Group West Coast Realty (977608) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number