Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
7007 Beach View Crt | $2,999,999 | 3 | 4 | 4224 | 2003 | CS Island View | Sotheby's International Realty Canada (979756) | |
|
14 7586 Tetayut Rd | $649,000 | 2 | 2 | 1208 | 2017 | CS Hawthorne | RE/MAX Camosun (979680) | |
|
8574 KINGCOME Cres | $1,749,000 | 4 | 3 | 2867 | 1987 | NS Dean Park | Newport Realty Ltd. (979659) | |
|
4 9625 Fifth St | $899,000 | 2 | 2 | 1178 | 2006 | Si Sidney South-East | Stonehaus Realty Corp (979670) | |
|
507 6880 Wallace Dr | $849,900 | 2 | 2 | 1404 | 1989 | CS Brentwood Bay | Keller Williams Realty VanCentral (979653) | |
|
403 9716 Third St | $549,900 | 1 | 1 | 660 | 2024 | Si Sidney South-East | Real Broker B.C. Ltd. (979619) | |
|
203 9716 Third St | $699,900 | 2 | 2 | 987 | 2024 | Si Sidney South-East | Real Broker B.C. Ltd. (979452) | |
|
303 9716 Third St | $749,900 | 2 | 2 | 1146 | 2024 | Si Sidney South-East | Real Broker B.C. Ltd. (979448) | |
|
401 9716 Third St | $1,049,900 | 2 | 2 | 1251 | 2024 | Si Sidney South-East | Real Broker B.C. Ltd. (979444) | |
|
202 9716 Third St | $719,900 | 2 | 2 | 1146 | 2024 | Si Sidney South-East | Real Broker B.C. Ltd. (979439) | |
|
207 10160 Third St | $499,000 | 2 | 1 | 844 | 1982 | Si Sidney North-East | RE/MAX Camosun (979434) | |
|
406 9840 Fifth St | $659,000 | 2 | 2 | 1026 | 2004 | Si Sidney North-East | Macdonald Realty Victoria (979148) | |
|
1751 Cultra Ave | $1,790,000 | 4 | 3 | 2691 | 1980 | CS Saanichton | Macdonald Realty Victoria (979338) | |
|
8286 Alec Rd | $1,199,000 | 3 | 2 | 2944 | 1970 | CS Saanichton | Coldwell Banker Oceanside Real Estate (979190) | |
|
53 1255 Wain Rd | $1,175,000 | 2 | 3 | 2140 | 1990 | NS Sandown | RE/MAX Camosun (979267) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number