Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
33 7583 Central Saanich Rd | $289,000 | 2 | 1 | 956 | 1991 | CS Hawthorne | RE/MAX Camosun (978324) | |
|
10880 Inwood Rd | $1,299,900 | 3 | 3 | 2497 | 1980 | NS Curteis Point | Sutton Group West Coast Realty (977413) | |
|
103 9905 Fifth St | $649,000 | 2 | 2 | 1200 | 1995 | Si Sidney North-East | Pemberton Holmes Ltd - Sidney (978608) | |
|
760 Lands End Rd | $2,300,000 | 0 | 0 | NS Deep Cove | RE/MAX Generation (978685) | |||
|
406 7098 Wallace Dr | $539,900 | 1 | 1 | 663 | 2023 | CS Brentwood Bay | Engel & Volkers Vancouver Island (978651) | |
|
203 9950 Fourth St | $789,900 | 2 | 2 | 1421 | 2004 | Si Sidney North-East | DFH Real Estate - Sidney (978497) | |
|
2128 Deerbrush Cres | $1,279,000 | 4 | 3 | 2330 | 2018 | NS Bazan Bay | Coldwell Banker Oceanside Real Estate (978633) | |
|
7194 Veyaness Rd | $1,395,000 | 6 | 2 | 2478 | 1968 | CS Saanichton | Coldwell Banker Oceanside Real Estate (978534) | |
|
Lot 5 Derrick Rd | $939,000 | 0 | 0 | NS Deep Cove | RE/MAX Camosun (978318) | |||
|
Lot 4 Derrick Rd | $939,000 | 0 | 0 | NS Deep Cove | RE/MAX Camosun (978179) | |||
|
206 2500 Hackett Cres | $678,000 | 2 | 2 | 963 | 2019 | CS Saanichton | Sutton Group West Coast Realty (978280) | |
|
1395 McTavish Rd | $2,695,000 | 8 | 5 | 4044 | 2002 | NS Airport | Macdonald Realty Ltd. (Sid) (978053) | |
|
10153 Resthaven Dr | $2,820,000 | Si Sidney North-East | Newport Realty Ltd. (978362) | |||||
|
1345 Readings Dr | $2,380,000 | 4 | 3 | 3900 | 1993 | NS Lands End | Sotheby's International Realty Canada (978114) | |
|
1548 Munro Rd | $2,799,000 | 5 | 6 | 3594 | 1974 | NS Sandown | eXp Realty (978335) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number