Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
110 7088 West Saanich Rd | $350,000 | 2007 | CS Brentwood Bay | Macdonald Realty Victoria (980503) | ||||
|
2411 Amelia Ave | $938,000 | 2 | 1 | 1017 | 1967 | Si Sidney North-East | Pemberton Holmes Ltd. (980484) | |
|
1548 Munro Rd | $2,749,000 | 5 | 6 | 3594 | 1974 | NS Sandown | eXp Realty (980434) | |
|
10284 Cleveland Rd | $1,180,000 | 3 | 2 | 1572 | 1987 | Si Sidney North-East | Coldwell Banker Oceanside Real Estate (980338) | |
|
201 9820 Seaport Pl | $979,900 | 2 | 2 | 1273 | 2012 | Si Sidney North-East | RE/MAX Camosun (980395) | |
|
8722 Pylades Pl | $2,245,000 | 6 | 5 | 5138 | 2002 | NS Dean Park | RE/MAX Camosun (979890) | |
|
1460 Oceanspray Dr | $1,485,000 | 5 | 3 | 2727 | 1989 | NS Lands End | Royal LePage Coast Capital - Sidney (979870) | |
|
414 6880 Wallace Dr | $1,299,000 | 3 | 2 | 2271 | 1989 | CS Brentwood Bay | Royal LePage Coast Capital - Chatterton (979912) | |
|
3147 2600 Ferguson Rd | $779,000 | 2 | 2 | 1241 | 1990 | CS Turgoose | Royal LePage Coast Capital - Sidney (980278) | |
OPEN HOUSE
|
2146 Neptune Rd | $999,000 | 3 | 3 | 2541 | 1973 | NS Curteis Point | Coldwell Banker Oceanside Real Estate (980227) | |
|
11328 Chalet Rd | $2,399,000 | 0 | 0 | NS Deep Cove | Engel & Volkers Vancouver Island (980304) | |||
|
10841 Greenpark Dr | $1,995,000 | 4 | 3 | 2710 | 2022 | NS Swartz Bay | Macdonald Realty Ltd. (Sid) (980140) | |
|
2287 Amelia Ave | $989,900 | 3 | 2 | 1223 | 2016 | Si Sidney North-East | RE/MAX Camosun (980307) | |
|
9357 Village Way | $589,000 | 2 | 2 | 1328 | 1981 | Si Sidney South-West | RE/MAX Camosun (979860) | |
|
4 7570 Tetayut Rd | $434,900 | 2 | 2 | 1214 | 1998 | CS Hawthorne | RE/MAX Camosun (980111) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number