Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
108 2374 Oakville Ave | $499,000 | 1 | 1 | 520 | 2024 | Si Sidney South-East | RE/MAX Generation (967008) | |
|
10107 10109 Pleasant St | $1,149,000 | 2 | 0 | 2436 | 1975 | Si Sidney North-East | RE/MAX Camosun (966789) | |
|
6608 Rey Rd | $999,900 | 5 | 3 | 2339 | 1987 | CS Tanner | RE/MAX Camosun (965981) | |
|
6729 Welch Rd | $3,390,000 | 3 | 5 | 3371 | 2009 | CS Martindale | Newport Realty Ltd. (965112) | |
|
2487 Tryon Rd | $2,450,000 | 0 | 0 | NS Curteis Point | Engel & Volkers Vancouver Island (965577) | |||
|
8 2369 Malaview Ave | $749,900 | 3 | 2 | 1155 | 2020 | Si Sidney North-East | RE/MAX Camosun (965395) | |
|
630 Senanus Dr | $3,488,000 | 5 | 4 | 3037 | 1965 | CS Inlet | Engel & Volkers Vancouver Island (965416) | |
OPEN HOUSE
|
15 10145 Fifth St | $995,000 | 3 | 4 | 1376 | 2024 | Si Sidney North-East | The Agency (964787) | |
|
605 Towner Park Rd | $6,500,000 | 5 | 5 | 6693 | 1940 | NS Deep Cove | Sotheby's International Realty Canada (964189) | |
|
9383 Carnoustie Cres | $1,949,000 | 4 | 3 | 3940 | 1985 | NS Ardmore | Fair Realty (962981) | |
|
3274-3290 Campion Rd | $7,495,000 | 1997 | CS Martindale | Colliers | Colliers International (Nan) (963397) | ||||
|
3274-3290 Campion Rd | $7,495,000 | 0 | 0 | CS Martindale | Colliers | Colliers International (Nan) (963521) | |||
|
9989 Fifth St | $2,590,000 | 1 | 1 | 722 | 2024 | Si Sidney North-East | Team 3000 Realty Ltd (961139) | |
|
1032 Lands End Rd | $5,800,000 | 4 | 5 | 4830 | 1981 | NS Lands End | RE/MAX Camosun (957738) | |
|
1034 Lands End Rd | $2,980,000 | 1 | 1 | 796 | 1930 | NS Lands End | RE/MAX Camosun (957739) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number