Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1867 Marina Way | $3,390,000 | 4 | 5 | 4301 | 2005 | NS McDonald Park | eXp Realty (969667) | |
|
302 1779 Sean Hts | $18 | CS Keating | Pemberton Holmes - Cloverdale (970246) | |||||
|
101 9115 Lochside Dr | $1,269,000 | 2 | 2 | 1405 | 2008 | NS Bazan Bay | The Agency (969909) | |
|
306 9570 Fifth St | $1,199,000 | 2 | 2 | 1201 | 2024 | Si Sidney South-East | The Agency (969465) | |
|
205 2286 Henry Ave | $395,500 | 2 | 1 | 1029 | 1981 | Si Sidney North-East | Royal LePage Coast Capital - Sidney (968904) | |
|
772 Harding Lane | $2,460,000 | 4 | 3 | 2549 | 2022 | CS Brentwood Bay | Macdonald Realty Victoria (965882) | |
|
304 2500 Hackett Cres | $685,000 | 2 | 2 | 1026 | 2019 | CS Turgoose | Maxxam Realty Ltd. (969595) | |
|
6505 Oldfield Rd | $2,400,000 | 3 | 1 | 1538 | 1920 | CS Oldfield | RE/MAX Camosun (969538) | |
|
8338 West Saanich Rd | $13,800,000 | 6 | 9 | 9727 | 1996 | CS Inlet | Engel & Volkers Vancouver Island (969541) | |
|
7 9667B First St | $949,900 | 2 | 1 | 1104 | 2018 | Si Sidney South-East | Royal LePage Coast Capital - Chatterton (969187) | |
|
10493 Allbay Rd | $5,749,900 | 3 | 5 | 5438 | 2010 | Si Sidney North-East | The Agency (968964) | |
|
6999 West Saanich Rd | $2,400,000 | 5 | 4 | 2784 | 1915 | CS Brentwood Bay | Pemberton Holmes - Cloverdale (968094) | |
|
8214 East Saanich Rd | $1,495,000 | 2 | 2 | 940 | 1977 | CS Saanichton | Pemberton Holmes - Cloverdale (967672) | |
|
8401 Lawrence Rd | $1,849,000 | 4 | 3 | 4336 | 1986 | CS Inlet | Pemberton Holmes - Cloverdale (967771) | |
|
8595 Sentinel Pl | $1,585,000 | 4 | 4 | 3541 | 1993 | NS Dean Park | Royal LePage Coast Capital - Chatterton (967062) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number