Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
206 2520 Hackett Cres | $639,900 | 1 | 1 | 732 | 2024 | CS Turgoose | Coldwell Banker Oceanside Real Estate (973183) | |
OPEN HOUSE
|
101 2520 Hackett Cres | $899,900 | 2 | 2 | 1143 | 2024 | CS Turgoose | Coldwell Banker Oceanside Real Estate (973117) | |
|
20 7570 Tetayut Rd | $548,900 | 2 | 2 | 1360 | 2004 | CS Hawthorne | RE/MAX Camosun (972745) | |
|
9666 Fourth St | $899,900 | 2 | 1 | 941 | 1950 | Si Sidney South-East | eXp Realty (972495) | |
|
816 Birch Rd | $949,000 | 0 | 0 | NS Deep Cove | Engel & Volkers Vancouver Island (972569) | |||
|
9639 Second St | $899,000 | 3 | 3 | 1780 | 1996 | Si Sidney South-East | Sotheby's International Realty Canada (972679) | |
|
7430 Mark Lane | $1,445,000 | 4 | 2 | 2036 | 1955 | CS Willis Point | RE/MAX Generation (971294) | |
|
8025 Arthur Dr | $2,950,000 | 5 | 3 | 3070 | 1966 | CS Turgoose | Macdonald Realty Victoria (972138) | |
|
E 6599 Central Saanich Rd | $1,199,000 | 6 | 3 | 3606 | 1992 | CS Tanner | RE/MAX Camosun (971928) | |
|
3 1144 Verdier Ave | $749,000 | 2 | 2 | 1148 | 1987 | CS Brentwood Bay | PG Direct Realty Ltd. (971282) | |
|
8564 Moxon Terr | $1,798,800 | 4 | 3 | 2793 | 1972 | NS Bazan Bay | DFH Real Estate Ltd. (970972) | |
|
10956 Chalet Rd | $599,000 | 0 | 0 | NS Deep Cove | RE/MAX Generation (971006) | |||
|
2271 Adela Pl | $1,499,000 | 3 | 2 | 1838 | 2024 | Si Sidney South-East | Macdonald Realty Ltd. (Sid) (970790) | |
|
273 Coal Point Lane | $4,950,000 | 3 | 2 | 2137 | 1965 | NS Deep Cove | Newport Realty Ltd. (968949) | |
|
1661 Lands End Rd | $1,850,000 | 5 | 4 | 6013 | 1970 | NS Lands End | Coldwell Banker Oceanside Real Estate (970392) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number