Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
106 2374 Oakville Ave | $543,000 | 1 | 1 | 588 | 2024 | Si Sidney South-East | RE/MAX Generation (976344) | |
|
6264 Springlea Rd | $1,150,000 | 3 | 2 | 1460 | 1994 | CS Tanner | Newport Realty Ltd. (976147) | |
|
881 Bradley Dyne Rd | $3,600,000 | 6 | 5 | 5223 | 2022 | NS Ardmore | DFH Real Estate - Sidney (973432) | |
|
1457 Howcrest Rd | $1,899,999 | 3 | 3 | 2901 | 2002 | NS Lands End | Coldwell Banker Oceanside Real Estate (976003) | |
|
8213 Lochside Dr | $4,500,000 | 4 | 5 | 4036 | 2023 | CS Saanichton | The Agency (975784) | |
|
2173 Tryon Rd | $3,990,000 | 7 | 4 | 3158 | 1934 | NS Curteis Point | Newport Realty Ltd. (974865) | |
|
Lot 6 Derrick Rd | $959,000 | 0 | 0 | NS Deep Cove | RE/MAX Camosun (974777) | |||
|
7929 Patterson Rd | $1,185,000 | 4 | 3 | 2319 | 1979 | CS Saanichton | Pemberton Holmes - Cloverdale (975818) | |
|
8550 Bourne Terr | $1,645,000 | 5 | 4 | 3720 | 2009 | NS Bazan Bay | The Agency (975834) | |
|
8701 Griggs Terr | $1,888,000 | 4 | 4 | 3453 | 1997 | NS Dean Park | Coldwell Banker Oceanside Real Estate (975724) | |
|
10149 Turnmill Close | $1,065,000 | 3 | 2 | 1253 | 1988 | Si Sidney North-East | DFH Real Estate - Sidney (975563) | |
|
585 Downey Rd | $3,500,000 | 4 | 3 | 4019 | 2021 | NS Deep Cove | Macdonald Realty Ltd. (Sid) (974726) | |
|
404 10660 McDonald Park Rd | $790,000 | 2 | 2 | 1220 | 2020 | NS McDonald Park | Macdonald Realty Ltd. (Sid) (975579) | |
|
$100,000 | CS Brentwood Bay | Pemberton Holmes - Cloverdale (975580) | ||||||
|
10950 Greenpark Dr | $2,199,900 | 5 | 6 | 3904 | 2024 | NS Deep Cove | Macdonald Realty Ltd. (Sid) (974728) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number