Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
101 7088 West Saanich Rd | $615,000 | 2 | 2 | 965 | 2007 | CS Brentwood Bay | Oakwyn Realty Ltd. (976423) | |
OPEN HOUSE
|
11325 Osprey Pl | $1,474,900 | 3 | 4 | 2747 | 1987 | NS Lands End | NAI Commercial (Victoria) Inc. (976835) | |
|
2555 Newman Rd | $3,200,000 | 3 | 3 | 2847 | 1999 | CS Turgoose | Engel & Volkers Vancouver Island (976952) | |
|
548 Cromar Rd | $1,499,000 | 4 | 3 | 2401 | 1978 | NS Deep Cove | RE/MAX Camosun (975721) | |
|
2606 James Island Rd | $2,350,000 | 5 | 4 | 2743 | 1962 | CS Turgoose | RE/MAX Camosun (976901) | |
|
A-4 2200 Keating Cross Rd | $16 | CS Keating | CBRE Limited (976896) | |||||
|
315 10459 Resthaven Dr | $719,900 | 2 | 3 | 1589 | 1983 | Si Sidney North-East | RE/MAX Camosun (976620) | |
|
7112 Willis Point Rd | $1,299,000 | 4 | 3 | 2087 | 2004 | CS Willis Point | Coldwell Banker Oceanside Real Estate (976850) | |
|
1962 Lands End Rd | $1,575,000 | 5 | 4 | 3508 | 1981 | NS Lands End | Alexandrite Real Estate Ltd. (976821) | |
|
302 2500 Hackett Cres | $675,000 | 2 | 2 | 940 | 2019 | CS Turgoose | Engel & Volkers Vancouver Island (976610) | |
|
6707 Willis Point Rd | $6,499,990 | 5 | 5 | 4815 | 2024 | CS Willis Point | Royal LePage Coast Capital - Chatterton (976591) | |
|
9354 Canora Rd | $1,075,000 | 4 | 3 | 1707 | 2014 | NS Bazan Bay | RE/MAX Camosun (976569) | |
|
6455 Bryn Rd | $3,100,000 | 7 | 4 | 5339 | 2002 | CS Oldfield | Sotheby's International Realty Canada (976121) | |
|
203 9710 Second St | $849,900 | 2 | 2 | 1225 | 1992 | Si Sidney South-East | PG Direct Realty Ltd. (976459) | |
|
11010 Dunne Rd | $1,795,000 | 4 | 4 | 3268 | 2004 | NS Curteis Point | RE/MAX Camosun (976264) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number