Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
6 1040 Kenneth St | $550,000 | 2 | 1 | 1033 | 1973 | SE Lake Hill | RE/MAX Camosun (980562) | |
|
504 760 Johnson St | $599,900 | 2 | 1 | 732 | 2008 | Vi Downtown | NAI Commercial (Victoria) Inc. (980388) | |
OPEN HOUSE
|
306 320 Menzies St | $599,000 | 2 | 2 | 958 | 1995 | Vi James Bay | DFH Real Estate Ltd. (980576) | |
OPEN HOUSE
|
662 Monterey Ave | $2,999,999 | 5 | 5 | 3578 | 2024 | OB South Oak Bay | The Agency (980577) | |
|
403 3235 Quadra St | $495,000 | 2 | 1 | 1165 | 1980 | SE Maplewood | Sutton Group West Coast Realty (980220) | |
|
A 2511 Vancouver St | $649,900 | 2 | 2 | 935 | 1982 | Vi Hillside | RE/MAX Camosun (980566) | |
|
403 885 Ellery St | $549,000 | 2 | 2 | 888 | 2005 | Es Old Esquimalt | RE/MAX Camosun (980571) | |
|
4898 Alamida Cres | $1,499,000 | 5 | 5 | 3976 | 1985 | SE Cordova Bay | DFH Real Estate Ltd. (980578) | |
|
1813 Feltham Rd | $1,990,000 | 5 | 6 | 3319 | 2023 | SE Gordon Head | RE/MAX Camosun (980542) | |
|
403 Kingston St | $1,299,000 | 2 | 3 | 1505 | 2016 | Vi James Bay | The Agency (980547) | |
|
1901 San Juan Ave | $1,400,000 | 3 | 4 | 2245 | 1953 | SE Gordon Head | RE/MAX Camosun (980113) | |
|
1003 708 Burdett Ave | $569,900 | 1 | 1 | 696 | 2008 | Vi Downtown | Fair Realty (980501) | |
|
305 3931 Shelbourne St | $549,999 | 2 | 2 | 1085 | 1990 | SE Mt Tolmie | Coldwell Banker Oceanside Real Estate (980099) | |
|
232 Richmond Ave | $2,799,000 | 0 | 0 | 5512 | Vi Fairfield East | Newport Realty Ltd. (980051) | ||
|
203 420 Linden Ave | $649,900 | 2 | 2 | 1418 | 1982 | Vi Fairfield West | Newport Realty Ltd. (980535) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number