Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
4228 Buckingham Pl | $1,295,000 | 4 | 4 | 2051 | 1974 | SE Mt Doug | Coldwell Banker Oceanside Real Estate (980552) | |
|
4898 Alamida Cres | $1,499,000 | 5 | 5 | 3976 | 1985 | SE Cordova Bay | DFH Real Estate Ltd. (980578) | |
|
1813 Feltham Rd | $1,990,000 | 5 | 6 | 3319 | 2023 | SE Gordon Head | RE/MAX Camosun (980542) | |
|
103 747 Travino Lane | $1,299,000 | 2 | 2 | 1603 | 2017 | SW Royal Oak | RE/MAX Camosun (980555) | |
|
403 Kingston St | $1,299,000 | 2 | 3 | 1505 | 2016 | Vi James Bay | The Agency (980547) | |
|
1901 San Juan Ave | $1,400,000 | 3 | 4 | 2245 | 1953 | SE Gordon Head | RE/MAX Camosun (980113) | |
|
1003 708 Burdett Ave | $569,900 | 1 | 1 | 696 | 2008 | Vi Downtown | Fair Realty (980501) | |
|
305 3931 Shelbourne St | $549,999 | 2 | 2 | 1085 | 1990 | SE Mt Tolmie | Coldwell Banker Oceanside Real Estate (980099) | |
|
232 Richmond Ave | $2,799,000 | 0 | 0 | 5512 | Vi Fairfield East | Newport Realty Ltd. (980051) | ||
|
203 420 Linden Ave | $649,900 | 2 | 2 | 1418 | 1982 | Vi Fairfield West | Newport Realty Ltd. (980535) | |
OPEN HOUSE
|
2524 Asquith St | $1,350,000 | 7 | 4 | 3019 | 1925 | Vi Oaklands | Sotheby's International Realty Canada (980471) | |
|
203 909 Pembroke St | $375,000 | 1 | 1 | 625 | 1977 | Vi Central Park | RE/MAX Camosun (980502) | |
|
4093 Ebony Terr | $1,375,000 | 4 | 3 | 3233 | 1970 | SE Arbutus | Pemberton Holmes Ltd. (980147) | |
|
3110 Rutledge St | $1,025,000 | 5 | 3 | 1938 | 1946 | Vi Mayfair | eXp Realty (980389) | |
|
2359 Cookman St | $1,399,000 | 4 | 2 | 1692 | 1964 | OB South Oak Bay | The Agency (980481) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number