Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
407 1916 Oak Bay Ave | $1,299,500 | 2 | 3 | 1112 | 2024 | Vi Jubilee | Pemberton Holmes Ltd. (980624) | |
|
135 Passmore St | $3,190,000 | 4 | 5 | 3217 | 2024 | Vi Fairfield East | RE/MAX Camosun (979106) | |
|
405 2310 Trent St | $475,000 | 1 | 1 | 567 | 1996 | Vi Jubilee | RE/MAX Camosun (980604) | |
|
4695 Hillwood Rd | $1,250,000 | 4 | 3 | 3147 | 1975 | SE Broadmead | RE/MAX Camosun (980174) | |
|
1208 848 Yates St | $525,000 | 1 | 1 | 511 | 2020 | Vi Downtown | RE/MAX Camosun (980537) | |
|
5920 Wallace Dr | $1,999,000 | 4 | 5 | 2525 | 1997 | SW West Saanich | The Agency (980534) | |
|
501 834 Johnson St | $394,900 | 1 | 1 | 541 | 2011 | Vi Downtown | Sotheby's International Realty Canada (976476) | |
|
6 1040 Kenneth St | $550,000 | 2 | 1 | 1033 | 1973 | SE Lake Hill | RE/MAX Camosun (980562) | |
|
504 760 Johnson St | $599,900 | 2 | 1 | 732 | 2008 | Vi Downtown | NAI Commercial (Victoria) Inc. (980388) | |
OPEN HOUSE
|
306 320 Menzies St | $599,000 | 2 | 2 | 958 | 1995 | Vi James Bay | DFH Real Estate Ltd. (980576) | |
OPEN HOUSE
|
662 Monterey Ave | $2,999,999 | 5 | 5 | 3578 | 2024 | OB South Oak Bay | The Agency (980577) | |
|
403 3235 Quadra St | $495,000 | 2 | 1 | 1165 | 1980 | SE Maplewood | Sutton Group West Coast Realty (980220) | |
|
A 2511 Vancouver St | $649,900 | 2 | 2 | 935 | 1982 | Vi Hillside | RE/MAX Camosun (980566) | |
|
403 885 Ellery St | $549,000 | 2 | 2 | 888 | 2005 | Es Old Esquimalt | RE/MAX Camosun (980571) | |
|
4228 Buckingham Pl | $1,295,000 | 4 | 4 | 2051 | 1974 | SE Mt Doug | Coldwell Banker Oceanside Real Estate (980552) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number