Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
3813 Carey Rd | $2,150,000 | 0 | 1 | 2008 | 1940 | SW Gateway | eXp Realty (980709) | |
|
3815 Carey Rd | $2,150,000 | 0 | 1 | 1320 | 1942 | SW Gateway | eXp Realty (980710) | |
OPEN HOUSE
|
306 1969 Oak Bay Ave | $939,000 | 2 | 2 | 1064 | 2014 | Vi Fairfield East | Engel & Volkers Vancouver Island (980627) | |
|
445 Grafton St | $2,200,000 | 3 | 3 | 2697 | 1955 | Es Saxe Point | Pemberton Holmes Ltd. (980842) | |
|
888 Dunsmuir Rd | $1,199,999 | 5 | 2 | 1851 | 1931 | Es Esquimalt | Team 3000 Realty Ltd (980839) | |
|
506 3252 Glasgow Ave | $439,900 | 1 | 1 | 737 | 1982 | SE Quadra | RE/MAX Camosun (980831) | |
|
1544 Granada Cres | $1,268,000 | 5 | 3 | 2911 | 1979 | SE Mt Doug | Team 3000 Realty Ltd (980800) | |
|
501 373 Tyee Rd | $869,900 | 2 | 2 | 986 | 2009 | VW Victoria West | RE/MAX Camosun (980790) | |
OPEN HOUSE
|
1755 Carrick St | $1,750,000 | 5 | 3 | 2942 | 1978 | Vi Jubilee | Coldwell Banker Oceanside Real Estate (980819) | |
|
1616 Kenmore Rd | $1,498,800 | 4 | 3 | 2356 | 1959 | SE Gordon Head | Royal LePage Coast Capital - Chatterton (980771) | |
|
6 2918 Shelbourne St | $925,000 | 3 | 3 | 1520 | 2010 | Vi Oaklands | Team 3000 Realty Ltd (980802) | |
|
1732 Amphion St | $999,900 | 3 | 1 | 959 | 1950 | Vi Jubilee | Alexandrite Real Estate Ltd. (980776) | |
|
2737 Higgins St | $1,000,000 | 4 | 2 | 1863 | 1908 | Vi Oaklands | Pemberton Holmes Ltd. - Oak Bay (980689) | |
|
404 1405 Esquimalt Rd | $449,900 | 1 | 1 | 602 | 2010 | Es Esquimalt | RE/MAX Generation (980788) | |
|
472 E Burnside Rd | $1,189,900 | 3 | 1 | 811 | 1936 | Vi Burnside | RE/MAX Camosun (980774) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number