Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
302 2610 Graham St | $424,900 | 2 | 1 | 924 | 1976 | Vi Hillside | Coldwell Banker Oceanside Real Estate (978978) | |
|
409 1061 Fort St | $349,900 | 0 | 1 | 468 | 1999 | Vi Downtown | RE/MAX Camosun (978926) | |
|
4030 Daffodil Pl | $939,000 | 4 | 2 | 1623 | 1975 | SW Marigold | Royal LePage Coast Capital - Oak Bay (978904) | |
|
1740 Cedar Hill Cross Rd | $1,050,000 | 4 | 3 | 2001 | 1955 | SE Mt Tolmie | RE/MAX Camosun (978847) | |
OPEN HOUSE
|
101 834 Johnson St | $440,000 | 1 | 1 | 652 | 2011 | Vi Downtown | Newport Realty Ltd. (978808) | |
|
1403 647 Michigan St | $249,000 | 1 | 1 | 607 | 1974 | Vi James Bay | Engel & Volkers Vancouver Island (978946) | |
|
1505 647 Michigan St | $349,000 | 2 | 2 | 862 | 1969 | Vi James Bay | Engel & Volkers Vancouver Island (978942) | |
|
845 Rogers Way | $1,659,000 | 6 | 4 | 2738 | 2003 | SE High Quadra | Fair Realty (978619) | |
|
202 1000 Esquimalt Rd | $479,900 | 2 | 2 | 1019 | 1975 | Es Old Esquimalt | RE/MAX Camosun (978849) | |
|
2017 Cameron St | $499,000 | 0 | 0 | Vi Fernwood | RE/MAX Camosun (978637) | |||
|
2141 Neil St | $1,524,900 | 4 | 2 | 2447 | 1954 | OB Henderson | RE/MAX Camosun (978788) | |
|
1743 San Juan Ave | $1,799,999 | 6 | 3 | 2282 | 1974 | SE Gordon Head | eXp Realty (978754) | |
|
747 Monterey Ave | $1,488,000 | 5 | 2 | 2123 | 1942 | OB South Oak Bay | Newport Realty Ltd. (978902) | |
|
310 755 Hillside Ave | $435,000 | 2 | 1 | 1008 | 1981 | Vi Hillside | Royal LePage Coast Capital - Sidney (978327) | |
|
4068 Borden St | $1,049,000 | 4 | 2 | 1639 | 1961 | SE Lake Hill | Pemberton Holmes Ltd. (978747) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number