Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
201 20 Olympia Ave | $450,000 | 2 | 1 | 881 | 1965 | Vi James Bay | Engel & Volkers Vancouver Island (979025) | |
|
1717 Kenmore Rd | $1,258,000 | 6 | 3 | 2372 | 1974 | SE Gordon Head | RE/MAX Camosun (978901) | |
|
3979 Blue Ridge Pl | $1,300,000 | 4 | 2 | 2304 | 1990 | SW Strawberry Vale | RE/MAX Generation - The Neal Estate Group (979043) | |
|
3042 Larkdowne Rd | $1,800,000 | 4 | 3 | 3127 | 1951 | OB Henderson | The Agency (978924) | |
|
921 Scotia St | $824,500 | 4 | 3 | 1619 | 2005 | SE Quadra | Rennie & Associates Realty Ltd. (978740) | |
|
3954 Grandis Pl | $1,675,000 | 4 | 3 | 2575 | 1967 | SE Queenswood | RE/MAX Camosun (978858) | |
|
203 1075 Tillicum Rd | $569,900 | 1 | 2 | 587 | 2025 | Es Kinsmen Park | Newport Realty Ltd. (979024) | |
|
411 1075 Tillicum Rd | $879,900 | 3 | 2 | 942 | 2026 | Es Kinsmen Park | Newport Realty Ltd. (979019) | |
|
A 2001 Douglas St | $12 | Vi Downtown | NAI Commercial (Victoria) Inc. (979031) | |||||
|
CLS CLS St | $750,000 | Vi Downtown | eXp Realty (978888) | |||||
|
4229 Oakview Pl | $1,500,000 | 6 | 3 | 2709 | 2002 | SE Lambrick Park | RE/MAX Camosun (978981) | |
|
508 647 Michigan St | $210,000 | 0 | 1 | 476 | 1969 | Vi James Bay | Macdonald Realty Victoria (979002) | |
|
103 827 North Park St | $529,900 | 2 | 1 | 756 | 1995 | Vi Central Park | eXp Realty (978411) | |
OPEN HOUSE
|
16 4253 Dieppe Rd | $1,099,900 | 3 | 3 | 2062 | 2024 | SE High Quadra | Keller Williams Realty VanCentral (978983) | |
|
710 751 Fairfield Rd | $674,900 | 1 | 1 | 625 | 2006 | Vi Downtown | RE/MAX Camosun (978692) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number