Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
410 455 Sitkum Rd | $959,000 | 2 | 2 | 1403 | 2000 | VW Victoria West | RE/MAX Camosun (978750) | |
|
1608 Quadra St | $1,499,000 | 1908 | Vi Central Park | Pemberton Holmes Ltd. | Sutton Group West Coast Realty (979193) | ||||
|
259 Menzies St | $35 | 1971 | Vi James Bay | Century 21 Queenswood Realty Ltd. (979194) | ||||
|
993 Tolmie Ave | $1,524,888 | 6 | 5 | 3105 | 1948 | Vi Mayfair | Initium Real Estate Ltd. (979165) | |
|
111 4480 Chatterton Way | $635,000 | 2 | 2 | 1200 | 2005 | SE Broadmead | RE/MAX Camosun (979136) | |
|
1605 Foul Bay Rd | $1,199,000 | 3 | 1 | 1389 | 1923 | OB North Oak Bay | Engel & Volkers Vancouver Island (979092) | |
|
102 5122 Cordova Bay Rd | $1,200,000 | 2022 | SE Cordova Bay | RE/MAX Camosun (978715) | ||||
|
108 1075 Tillicum Rd | $384,900 | 1 | 1 | 392 | 2026 | Es Kinsmen Park | Newport Realty Ltd. (979093) | |
|
16 4305 Maltwood Lane | $1,149,500 | 2 | 2 | 1611 | 1994 | SE Broadmead | Sutton Group West Coast Realty (978792) | |
|
5225 Santa Clara Ave | $1,175,000 | 0 | 0 | 0 | SE Cordova Bay | Pemberton Holmes Ltd. (979109) | ||
|
201 20 Olympia Ave | $450,000 | 2 | 1 | 881 | 1965 | Vi James Bay | Engel & Volkers Vancouver Island (979025) | |
|
1717 Kenmore Rd | $1,258,000 | 6 | 3 | 2372 | 1974 | SE Gordon Head | RE/MAX Camosun (978901) | |
|
3979 Blue Ridge Pl | $1,300,000 | 4 | 2 | 2304 | 1990 | SW Strawberry Vale | RE/MAX Generation - The Neal Estate Group (979043) | |
|
3042 Larkdowne Rd | $1,800,000 | 4 | 3 | 3127 | 1951 | OB Henderson | The Agency (978924) | |
|
921 Scotia St | $824,500 | 4 | 3 | 1619 | 2005 | SE Quadra | Rennie & Associates Realty Ltd. (978740) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number