Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
608 369 Tyee Rd | $889,900 | 2 | 2 | 861 | 2023 | VW Victoria West | Engel & Volkers Vancouver Island (979388) | |
OPEN HOUSE
|
18 4253 Dieppe Rd | $1,099,900 | 3 | 3 | 2035 | 2024 | SE High Quadra | Keller Williams Realty VanCentral (979385) | |
|
1101 989 Johnson St | $535,000 | 1 | 1 | 616 | 2019 | Vi Downtown | Initium Real Estate Ltd. (979223) | |
|
1608 647 Michigan St | $229,000 | 0 | 1 | 476 | 1969 | Vi James Bay | Pemberton Holmes Ltd. (979374) | |
|
2020 Runnymede Ave | $1,575,000 | 5 | 3 | 3023 | 1968 | OB South Oak Bay | Sutton Group West Coast Realty (979173) | |
|
113 409 Swift St | $499,000 | 1 | 1 | 555 | 2000 | Vi Downtown | Macdonald Realty Victoria (979283) | |
|
101 Uganda Ave | $1,399,900 | 4 | 4 | 2179 | 2018 | Es Kinsmen Park | Keller Williams Realty VanCentral (979249) | |
OPEN HOUSE
|
1809 Chambers St | $1,195,000 | 4 | 2 | 2913 | 1910 | Vi Fernwood | eXp Realty (978781) | |
|
Lot B 220 Kamloops Ave | $1,775,000 | 4 | 4 | 2263 | 2025 | SW Tillicum | eXp Realty (978564) | |
|
506 420 Linden Ave | $799,999 | 2 | 2 | 1406 | 1982 | Vi Fairfield West | TEAM 3000 (979240) | |
OPEN HOUSE
|
628 1029 View St | $398,900 | 1 | 1 | 472 | 2019 | Vi Downtown | eXp Realty (979039) | |
|
203 906 Southgate St | $549,900 | 2 | 2 | 1167 | 1976 | Vi Fairfield West | Coldwell Banker Oceanside Real Estate (979326) | |
|
318 599 Pandora Ave | $749,000 | 1 | 2 | 775 | 2006 | Vi Downtown | The Agency (978861) | |
|
414 100 Saghalie Rd | $649,000 | 1 | 1 | 702 | 2008 | VW Songhees | The Agency (979114) | |
|
303 1018 Inverness Rd | $599,900 | 2 | 2 | 830 | 2017 | SE Quadra | Macdonald Realty Victoria (979116) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number