Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
3923 St. Peters Rd | $1,293,000 | 4 | 2 | 2138 | 1958 | SE Maplewood | eXp Realty (979498) | |
|
205 429 Linden Ave | $426,000 | 1 | 1 | 647 | 1976 | Vi Fairfield West | Pemberton Holmes Ltd. (979322) | |
|
302 3969 Shelbourne St | $575,000 | 2 | 2 | 1107 | 1990 | SE Lambrick Park | RE/MAX Island Properties (979466) | |
|
419 870 Short St | $549,900 | 2 | 2 | 893 | 2005 | SE Quadra | Coldwell Banker Oceanside Real Estate (979490) | |
|
301 1028 Balmoral Rd | $519,000 | 2 | 2 | 917 | 1995 | Vi Central Park | eXp Realty (978167) | |
|
102 103 E Gorge Rd | $829,900 | 3 | 2 | 1678 | 1978 | Vi Burnside | RE/MAX Camosun (979347) | |
|
3 4295 CAREY Rd | $919,000 | 3 | 2 | 1396 | 1992 | SW Northridge | RE/MAX Camosun (979243) | |
|
708 363 Tyee Rd | $1,049,900 | 2 | 2 | 1032 | 2023 | VW Victoria West | Royal LePage Coast Capital - Chatterton (979321) | |
|
2120 Oak Bay Ave | $65,000 | OB North Oak Bay | NATIONWIDE REALTY (979455) | |||||
|
950 Tulip Ave | $1,499,999 | 4 | 4 | 2514 | 2024 | SW Marigold | Coldwell Banker Oceanside Real Estate (979470) | |
|
602 Newport Ave | $2,645,000 | 4 | 3 | 2519 | 1930 | OB South Oak Bay | Newport Realty Ltd. (979468) | |
|
27 4125 Interurban Rd | $775,000 | 3 | 3 | 2202 | 1989 | SW Northridge | Team 3000 Realty Ltd (979464) | |
|
509 5332 Sayward Hill Cres | $2,795,000 | 2 | 3 | 3321 | 2005 | SE Cordova Bay | Sotheby's International Realty Canada (979427) | |
|
1005/1007 Clare St | $1,449,800 | 6 | 3 | 2625 | 1958 | Vi Fairfield East | RE/MAX Camosun (979416) | |
|
512 71 W Gorge Rd | $449,900 | 2 | 2 | 906 | 1981 | SW Gorge | Stonehaus Realty Corp (979418) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number