Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
3 1145 Oscar St | $829,900 | 2 | 2 | 1199 | 2006 | Vi Fairfield West | TEAM 3000 REALTY (980973) | |
|
301 1090 Johnson St | $439,900 | 1 | 1 | 539 | 2013 | Vi Downtown | RE/MAX Camosun (980869) | |
|
508 83 Saghalie Rd | $595,000 | 1 | 1 | 526 | 2014 | VW Songhees | Engel & Volkers Vancouver Island (977805) | |
|
219 530 Michigan St | $549,500 | 1 | 1 | 527 | 2021 | Vi James Bay | RE/MAX Generation (980950) | |
|
1407 728 Yates St | $525,000 | 1 | 1 | 541 | 2015 | Vi Downtown | Macdonald Realty Victoria (980946) | |
|
328 40 W Gorge Rd | $599,000 | 2 | 2 | 1200 | 1989 | SW Gorge | Newport Realty Ltd. (980844) | |
|
102 1801 Fern St | $449,900 | 2 | 2 | 1089 | 1990 | Vi Jubilee | RE/MAX Camosun (980927) | |
OPEN HOUSE
|
307 380 Waterfront Cres | $669,000 | 2 | 2 | 1050 | 1998 | Vi Rock Bay | Royal LePage Coast Capital - Chatterton (979320) | |
|
204 1714 Fort St | $599,900 | 2 | 2 | 1094 | 1990 | Vi Jubilee | Engel & Volkers Vancouver Island (980904) | |
|
617 Sturdee St | $769,000 | 3 | 3 | 1836 | 1980 | Es Esquimalt | Sutton Group West Coast Realty (980862) | |
OPEN HOUSE
|
402 1220 Fort St | $599,900 | 2 | 2 | 1176 | 1989 | Vi Downtown | Coldwell Banker Oceanside Real Estate (980645) | |
|
114 Howe St | $1,449,000 | 3 | 2 | 1726 | 1913 | Vi Fairfield West | Newport Realty Ltd. (980669) | |
|
101 356 E Gorge Rd | $425,000 | 1 | 2 | 818 | 2008 | Vi Burnside | The Agency (980866) | |
|
104 1371 Hillside Ave | $535,000 | 2 | 2 | 930 | 1995 | Vi Oaklands | Royal LePage Coast Capital - Chatterton (980863) | |
|
1741 Kenmore Rd | $1,229,000 | 4 | 3 | 2306 | 1975 | SE Gordon Head | Pemberton Holmes Ltd. (980853) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number