Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
15 4355 Viewmont Ave | $999,900 | 3 | 3 | 1352 | 2020 | SW Royal Oak | Engel & Volkers Vancouver Island (979201) | |
|
310 290 Regina Ave | $459,000 | 2 | 1 | 865 | 1982 | SW Tillicum | Royal LePage Coast Capital - Chatterton (979454) | |
|
106 1110 Oscar St | $685,900 | 2 | 2 | 1137 | 1981 | Vi Fairfield West | Royal LePage Coast Capital - Westshore (979125) | |
|
8 759 Sanctuary Crt | $829,900 | 3 | 2 | 1436 | 2004 | SE High Quadra | RE/MAX Island Properties (979158) | |
|
612 3226 Shelbourne St | $845,900 | 2 | 2 | 797 | 2026 | SE Camosun | Newport Realty Ltd. (979725) | |
|
1155 Wychbury Ave | $849,900 | 4 | 2 | 1663 | 1946 | Es Saxe Point | Sutton Group West Coast Realty (979017) | |
|
414 3226 Shelbourne St | $580,900 | 1 | 1 | 546 | 2026 | SE Camosun | Newport Realty Ltd. (979818) | |
|
201 920 PARK Blvd | $875,000 | 2 | 2 | 1636 | 1980 | Vi Fairfield West | Newport Realty Ltd. (979273) | |
|
1047 Richardson St | $900,000 | 2 | 2 | 1222 | 1987 | Vi Fairfield West | Rennie & Associates Realty Ltd. (979700) | |
|
7 770 Dominion Rd | $550,000 | 1 | 1 | 760 | 2025 | Es Old Esquimalt | The Agency (978459) | |
|
4 770 Dominion Rd | $890,000 | 3 | 2 | 1327 | 2025 | Es Old Esquimalt | The Agency (978451) | |
|
1 770 Dominion Rd | $675,000 | 3 | 2 | 1046 | 2025 | Es Old Esquimalt | The Agency (978438) | |
|
5113 Del Monte Ave | $1,199,000 | 0 | 0 | SE Cordova Bay | Pemberton Holmes - Westshore (979503) | |||
|
A 3972 Cedar Hill Cross Rd | $749,800 | 3 | 3 | 2200 | 1949 | SE Maplewood | RE/MAX Camosun (979770) | |
|
803 834 Johnson St | $649,900 | 2 | 1 | 758 | 2011 | Vi Downtown | eXp Realty (979331) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number