Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
3022 Cedar Hill Rd | $799,900 | 3 | 2 | 1042 | 1985 | Vi Mayfair | Coldwell Banker Oceanside Real Estate (976094) | |
|
1032 Leeds Pl | $1,299,900 | 5 | 3 | 1918 | 1975 | SE Quadra | Alexandrite Real Estate Ltd. (979894) | |
|
2952 Tudor Ave | $2,975,000 | 3 | 4 | 3085 | 2008 | SE Ten Mile Point | The Agency (979852) | |
|
406 1124 Esquimalt Rd | $419,000 | 2 | 1 | 970 | 1975 | Es Esquimalt | eXp Realty | Pemberton Holmes Ltd. (979667) | |
|
24 3958 Cedar Hill Rd | $568,900 | 2 | 2 | 1134 | 1976 | SE Mt Doug | eXp Realty (979767) | |
|
2701 Sea View Rd | $9,688,888 | 4 | 7 | 5061 | 2021 | SE Ten Mile Point | The Agency (979822) | |
|
628 Fernhill Rd | $1,395,000 | 3 | 3 | 1667 | 1958 | Es Rockheights | Newport Realty Ltd. (979845) | |
OPEN HOUSE
|
204 767 Tyee Rd | $540,000 | 1 | 1 | 530 | 2018 | VW Victoria West | Coldwell Banker Oceanside Real Estate (979857) | |
|
211 1201 Fort St | $970,000 | 2 | 2 | 902 | 2022 | Vi Rockland | Newport Realty Ltd. (979735) | |
|
797 Kona Cres | $1,264,000 | 3 | 3 | 2290 | 1983 | SE High Quadra | DFH Real Estate Ltd. (979420) | |
|
15 4355 Viewmont Ave | $999,900 | 3 | 3 | 1352 | 2020 | SW Royal Oak | Engel & Volkers Vancouver Island (979201) | |
|
310 290 Regina Ave | $459,000 | 2 | 1 | 865 | 1982 | SW Tillicum | Royal LePage Coast Capital - Chatterton (979454) | |
|
106 1110 Oscar St | $685,900 | 2 | 2 | 1137 | 1981 | Vi Fairfield West | Royal LePage Coast Capital - Westshore (979125) | |
|
8 759 Sanctuary Crt | $829,900 | 3 | 2 | 1436 | 2004 | SE High Quadra | RE/MAX Island Properties (979158) | |
|
612 3226 Shelbourne St | $845,900 | 2 | 2 | 797 | 2026 | SE Camosun | Newport Realty Ltd. (979725) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number