Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
216 528 Pandora Ave | $499,900 | 1 | 1 | 581 | 2014 | Vi Downtown | Royal LePage Coast Capital - Chatterton | Royal LePage Sussex (980076) | |
|
408E 1115 Craigflower Rd | $659,000 | 2 | 2 | 992 | 2005 | Es Gorge Vale | Pemberton Holmes - Cloverdale (978502) | |
OPEN HOUSE
|
308 490 Marsett Pl | $564,900 | 2 | 2 | 1056 | 1994 | SW Royal Oak | Sotheby's International Realty Canada (980097) | |
|
845 Princess Ave | $1,789,999 | 1912 | Vi Central Park | Royal LePage Coast Capital - Chatterton (979663) | ||||
|
624 Cornwall St | $945,000 | 5 | 3 | 2726 | 1912 | Vi Fairfield West | Clover Residential Ltd. (979265) | |
|
305 1100 Yates St | $628,900 | 1 | 1 | 590 | 2024 | Vi Downtown | RE/MAX Camosun (980084) | |
|
266 Sims Ave | $874,900 | 3 | 1 | 1025 | 1957 | SW Tillicum | Fair Realty (980058) | |
|
807 835 View St | $419,000 | 1 | 1 | 575 | 1995 | Vi Downtown | RE/MAX Camosun (979784) | |
|
503 770 Cormorant St | $519,000 | 2 | 1 | 934 | 1982 | Vi Downtown | Coldwell Banker Oceanside Real Estate (979741) | |
|
1507 620 Toronto St | $595,000 | 1 | 1 | 556 | 1973 | Vi James Bay | The Agency (980048) | |
|
6 770 Dominion Rd | $675,000 | 2 | 1 | 898 | 2025 | Es Old Esquimalt | The Agency (978456) | |
|
3 770 Dominion Rd | $890,000 | 3 | 2 | 1302 | 2025 | Es Old Esquimalt | The Agency (978439) | |
|
2 770 Dominion Rd | $675,000 | 3 | 2 | 1015 | 2025 | Es Old Esquimalt | The Agency (978450) | |
|
26 4630 Lochside Dr | $1,050,000 | 3 | 3 | 1978 | 1985 | SE Broadmead | Sotheby's International Realty Canada (980056) | |
|
203 1155 YATES St | $459,900 | 1 | 1 | 612 | 2003 | Vi Downtown | Newport Realty Ltd. (980013) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number