Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Sub-Area | Brokerage | |
---|---|---|---|---|---|---|---|---|---|
|
1320 Esquimalt Rd | $21 | Es Esquimalt | Pemberton Holmes Ltd. (980274) | |||||
|
406 1188 Yates St | $529,000 | 2 | 2 | 1043 | 1975 | Vi Downtown | Century 21 Queenswood Realty Ltd. (980092) | |
|
2320 Arbutus Rd | $1,699,999 | 5 | 4 | 3426 | 1958 | SE Arbutus | The Agency (980263) | |
|
215 999 Burdett Ave | $980,000 | 2 | 2 | 989 | 2008 | Vi Downtown | Newport Realty Ltd. (980083) | |
|
804 379 Tyee Rd | $574,900 | 1 | 1 | 612 | 2009 | VW Victoria West | Jonesco Real Estate Inc (980244) | |
|
130 780 Fisgard St | $200,000 | Vi Downtown | Team 3000 Realty Ltd (980245) | |||||
|
301 3157 Tillicum Rd | $529,900 | 2 | 2 | 890 | 1994 | SW Tillicum | Royal LePage Coast Capital - Sooke (980169) | |
|
956 W Burnside Rd | $1,049,000 | 3 | 2 | 1835 | 1940 | SW Marigold | RE/MAX Camosun (980206) | |
|
Travis Pl | $99,000 | 0 | 0 | SE High Quadra | Engel & Volkers Vancouver Island (980191) | |||
|
2430 Mowat St | $1,095,000 | 3 | 2 | 1313 | 1912 | OB Henderson | Newport Realty Ltd. (980042) | |
|
238 E Gorge Rd | $675,000 | 3 | 3 | 1795 | 1994 | Vi Burnside | eXp Realty (979729) | |
|
12 2590 Penrhyn St | $1,879,000 | 3 | 4 | 2058 | 2024 | SE Cadboro Bay | RE/MAX Camosun (979641) | |
|
406 900 Tolmie Ave | $399,990 | 1 | 1 | 618 | 1980 | SE Quadra | eXp Realty (979751) | |
|
204 4011 Rainbow Hill Lane | $799,900 | 2 | 2 | 1098 | 2020 | SE High Quadra | RE/MAX Camosun (980178) | |
|
605 Discovery St | $19 | Vi Downtown | CBRE Limited (980187) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number